Contact Information Alex JEONG, Manager
Address
10-4, Bokmo-ri, Seonghwan-eup, Cheonan-si, Chungnam, Korea
330-801
Phone 82-41-582-2103
E-mail d-mind@d-mind.co.kr
Rock Drilling Tools (Button Bit)
| Carbide Shape |
Dimension | Buttons*Button Dia | Gauge | Flushing Hole |
Approx' Weight |
Part No. | ||||||
| Dia | Gauge | Front | Buttons | |||||||||
| mm | inch | EA | mm | EA | mm | Angle | Front | Side | kg | lb | ||
| Taper Bit |
32 | 1 1/4' | 5 | 7 | 2 | 7 | 32 | 1 | 1 | 0.3 | 0.75 | B11-032B-J1-3 |
| 35 | 1 3/8' | 5 | 7 | 2 | 7 | 32 | 1 | 1 | 0.3 | 0.75 | B11-035B-J1-3 | |
| 38 | 1 1/2' | 5 | 8 | 2 | 7 | 35 | 1 | 1 | 0.4 | 0.85 | B11-038B-J1-3 | |
| 41 | 1 5/8' | 5 | 8 | 2 | 7 | 35 | 1 | 1 | 0.4 | 0.85 | B11-041B-J1-3 | |
| 45 | 1 3/4' | 5 | 9 | 2 | 7 | 35 | 1 | 1 | 0.5 | 0.95 | B11-045B-J1-3 | |
|
|
||||||||||||
| R32 | 38 | 1 1/2' | 5 | 8 | 2 | 8 | 30 | 3 | 1 | 0.5 | 0.95 | B03-038S-L1-1 |
| 41 | 1 5/8' | 6 | 8 | 3 | 8 | 30 | 3 | 1 | 0.6 | 1.05 | B03-041S-L1-1 | |
| 45 | 1 3/4' | 6 | 10 | 3 | 8 | 30 | 3 | 1 | 0.7 | 1.15 | B03-045S-L1-1 | |
| 48 | 1 7/8' | 6 | 10 | 3 | 9 | 30 | 3 | 1 | 0.95 | 1.40 | B03-048S-L1-1 | |
| 51 | 2' | 6 | 10 | 3 | 9 | 30 | 3 | 1 | 1 | 1.45 | B03-051S-L1-1 | |
|
|
||||||||||||
| T38 | 64 | 2 1/2" | 8 | 11 | 4 | 10 | 35 | 2 | 1.5 | 1.95 | B06-064S-A3-1 | |
| 70 | 2 3/4" | 8 | 10 | 6 | 10 | 35 | 2 | 1.7 | 2.15 | B06-070S-A3-1 | ||
| 76 | 3" | 8 | 11 | 4 | 11 | 35 | 2 | 1.9 | 2.35 | B06-076S-A3-1 | ||
| T45 | 76 | 3" | 8 | 11 | 4 | 11 | 35 | 2 | 2.3 | 2.75 | B07-076S-A1-1 | |
| 83 | 3 1/2" | 9 | 13 | 6 | 13 | 35 | 2 | 3.7 | 4.15 | B07-089S-A1-1 | ||
|
|
||||||||||||
| T38 | 89 | 3 1/2" | 9 | 11 | 6 | 10 | 35 | 3 | 3.7 | 4.15 | B06-089S-A4-1 | |
| 102 | 4" | 9 | 12 | 6 | 12 | 35 | 3 | 4.6 | 5.05 | B06-102S-A4-1 | ||
| T45 | 76 | 3" | 7 | 12 | 4 | 11 | 35 | 3 | 2.3 | 2.75 | B07-076P-A4-1 | |
| 89 | 3 1/2" | 9 | 11 | 6 | 10 | 35 | 3 | 3.7 | 4.15 | B07-076P-A4-1 | ||
| 102 | 4" | 9 | 12 | 6 | 12 | 35 | 3 | 4.8 | 5.25 | B07-102S-A4-1 | ||
| T51 | 89 | 3 1/2" | 9 | 11 | 6 | 10 | 35 | 3 | 3.4 | 3.85 | B08-089S-A1-1 | |
| 102 | 4" | 9 | 12 | 7 | 12 | 35 | 3 | 4.4 | 4.85 | B08-105S-A1-1 | ||
|
|
||||||||||||
| T38 | 102 | 4" | 8 | 12 | 5 | 12 | 35 | 4 | 4.8 | 5.25 | B06-102S-A5-2 | |
| 102 | 4" | 8 | 14 | 5 | 12 | 35 | 4 | 4.8 | 5.25 | B06-102B-A5-2 | ||
| T45 | 102 | 4" | 8 | 14 | 5 | 12 | 35 | 4 | 4.8 | 5.25 | B07-102S-A5-2 | |
| 115 | 4 1/2" | 8 | 14 | 7 | 13 | 35 | 4 | 5.4 | 5.85 | B07-115S-A5-2 | ||
| T51 | 102 | 4" | 8 | 14 | 5 | 12 | 35 | 4 | 4.5 | 4.95 | B08-102S-A5-2 | |
| 115 | 4 1/2" | 8 | 14 | 7 | 13 | 35 | 4 | 5.3 | 5.75 | B08-115S-A5-2 | ||
| 127 | 5" | 8 | 14 | 7 | 14 | 35 | 4 | 6.1 | 6.55 | B08-127S-A5-2 | ||
drop Center |
||||||||||||
| T38 | 64 | 2 1/2" | 6 | 11 | 4 | 10 | 35 | 3 | 1.42 | 1.87 | B06-064S-B4-2 | |
| 76 | 3" | 6 | 11 | 4 | 11 | 35 | 3 | 2.6 | 3.05 | B06-076S-B4-2 | ||
| T45 | 76 | 3" | 7 | 12 | 3 | 11 | 35 | 3 | 2.4 | 2.85 | B07-076P-B4-1 | |
| 76 | 3" | 6 | 11 | 3 | 11 | 35 | 3 | 2.4 | 2.85 | B07-076B-B4-2 | ||
drop Center |
||||||||||||
| T38 | 89 | 3 1/2" | 8 | 12 | 5 | 11 | 35 | 4 | 3.6 | 4.05 | B06-089S-B5-2 | |
| 102 | 4" | 8 | 14 | 5 | 12 | 35 | 4 | 5.5 | 5.95 | B06-102S-B5-2 | ||
| T45 | 76 | 3" | 6 | 12 | 3 | 11 | 35 | 3 | 2.4 | 2.85 | B07-076S"-B4-3 | |
| 89 | 3 1/2" | 8 | 12 | 4 | 11 | 35 | 4 | 3.4 | 3.85 | B07-089S-B5-02 | ||
| 102 | 4" | 8 | 14 | 4 | 12 | 35 | 4 | 4.8 | 5.25 | B07-102S-B5-02 | ||
| 115 | 4 1/2" | 8 | <td style="text-align||||||||||