Contact Information Sang-Kyu Choi, Assistant Manager
Address
Room no.403, Sung Jee Bldg, 538 Dohwa-2 Dong, Mapo-Ku, Seoul, Korea
121-743
Phone 82-2-7041201
E-mail pass1tax1@ponaflex.co.kr
Heavy Duty Layflat Discharge Hose
Specification
| Normal Size | I.D. | Wall thickness | Std. Length | W.P.(at 70℉) | ||||
| inch | mm | inch | mm | inch | mm | ft | mm | psi ( Kgf/㎠) |
| 2 | 50 | 2.091 | 53.1 | 0.091 | 2.3 | 300 | 100 | 150 (10.5) |
| 2 1/2 | 65 | 2.579 | 65.5 | 0.091 | 2.3 | 300 | 100 | 150 (10.5) |
| 3 | 75 | 3.091 | 78.5 | 0.098 | 2.5 | 300 | 100 | 150 (10.5) |
| 4 | 100 | 4.134 | 105.0 | 0.110 | 2.8 | 300 | 100 | 150 (10.5) |
| 6 | 150 | 6.181 | 157.0 | 0.118 | 3.0 | 300 | 100 | 110 (8.0) |
Application
Character
Structure
Soft PVC compounds were fused with netting, which is made of high tenacity polyester yarn threads. Both tube and cover are extruded simultaneously to obtain excellent bonding. It is durable against tube and cover pressure.